a
3
point
backgammon tournament
started November 27th, 2003
updated July 22nd, 2004
PBeM bg tourneys: | HyperGammon | 7 points | 5 points | TwoTourney | Nackgammon | 10 points | 1st 1pt'er | 2nd 1pt'er |


 
@
NEW 
report your results to  --> 
christian
 round 1 | round 2 | round 3
 round 4 | finals | rules 
First round pairings 
1 sydsad (3)	vs.              48 geminit (0)
2 gjug (6)	vs.              47 marco (0)
3 mlc (1)		vs.              46 jklewis (2 forfeit)
4 gnaw (2)	vs.              45 kain (3)
5 frankb33 (0)	vs.              44 yerit (3)
6 jens_ulrik (0)	vs.              43 camb (3)
7 christian (4)	vs.              42 zappa_daj (0)
8 gordon (3)	vs.              41 karen53 (1)
9 pedro (6)	vs.              40 clearwater (0)
10 sarahl (4)	vs.              39 sharkey (0)
11 rrognlie (3)	vs.              38 kaleigh (2)
12 bernhard (2)	vs.              37 arth (0)
13 frolind (4)	vs.              36 greuel (0)
14 pingel (1)	vs.              35 ableseaman (3)
15 jeroen (0)	vs.              34 steved (4)
16 jimmay (3)	vs.              33 guzzle (0)
17 absinthe (3)	vs.              32 saha (2)
18 marconte (3)	vs.              31 fdean (0)
19 dshort (3)	vs.              30 hassan  (1)
20 hardy (1)	vs.              29 seamus (4)
21 frans (0)	vs.              28 di (3)
22 sydney (4)	vs.              27 dzander (0)
23 volta (0)	vs.              26 jimreed (5)
24 hartwell (3)	vs.              25 cliff (2)
GOOD LUCK TO ALL PLAYERS !
 

 

try the Greeks out at tavli