This page hosted by
Get your own Free Home Page
frontpage
nackgammon frontpage
|
NACKGAMMON MASSIVE TOURNAMENT
Here are the results of the tournament so far. Alas the tournament was cut short by the
crash of Richard's PBeM server, so the result below is final...
Last updated at 25-05-2000 22:50:28 CET
Leaderboard (at least 10 games finished) |
1. karakusk 84,09 % |
2. kolpak 71,05 % |
3. frankb33 69,05 % |
4. dbanks 67,44 % |
5. rourke 66,67 % |
All results:
Nr. Total Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 | 1 3 | 1 4 | 1 5 | 1 6 | 1 7 | 1 8 | 1 9 | 2 0 | 2 1 | 2 2 | 2 3 | 2 4 | 2 5 | 2 6 | 2 7 | 2 8 | 2 9 | 3 0 | 3 1 | 3 2 | 3 3 | 3 4 | 3 5 | 3 6 | 3 7 | 3 8 | 3 9 | 4 0 | 4 1 | 4 2 | 4 3 | 4 4 | 4 5 | Nr. Total Player |
1. 21/43 agostads | | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1. 21/43 agostads |
2. 25/42 axis | 1 | | 0 | 0 | 1 | 1 | 1 | | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2. 25/42 axis |
3. 25/43 balker | 0 | 1 | | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3. 25/43 balker |
4. 19/44 bjholmem | 0 | 1 | 1 | | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4. 19/44 bjholmem |
5. 15/43 blafleur | 1 | 0 | 0 | 0 | | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5. 15/43 blafleur |
6. 12/35 brittbratt | 0 | 0 | 0 | 0 | 0 | | 0 | | 0 | 1 | 0 | 1 | | 1 | | 0 | 0 | | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | | | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | | | 0 | | 0 | 6. 12/35 brittbratt |
7. 25/43 christian | 1 | 0 | 1 | 0 | 1 | 1 | | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7. 25/43 christian |
8. 19/35 dave | 1 | | 1 | 1 | 0 | | 1 | | 1 | 1 | 0 | 1 | 0 | 1 | | | 1 | | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | | | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | | 1 | 1 | 0 | 1 | 0 | | 0 | 1 | 8. 19/35 dave |
9. 29/43 dbanks | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9. 29/43 dbanks |
10. 23/43 di | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 0 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10. 23/43 di |
11. 20/43 elloco | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | | 0 | 0 | 1 | 0 | 0 | 1 | | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 11. 20/43 elloco |
12. 22/43 evgraf | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | | 0 | 0 | | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12. 22/43 evgraf |
13. 29/42 frankb33 | 0 | 1 | 0 | 1 | 1 | | 0 | 1 | 0 | 0 | 1 | 1 | | 0 | 1 | 0 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 13. 29/42 frankb33 |
14. 15/43 frans | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | | 1 | 0 | 0 | | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14. 15/43 frans |
15. 17/34 freimut | 0 | 0 | 1 | 1 | 1 | | 0 | | 0 | | 1 | | 0 | 0 | | 0 | | | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | | 0 | | 0 | 1 | | 1 | | 0 | 1 | 1 | 1 | 0 | 0 | 15. 17/34 freimut |
16. 24/42 frid | 1 | 0 | 1 | 0 | 1 | 1 | 1 | | 1 | 0 | 1 | 1 | 1 | 1 | 1 | | 0 | | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 16. 24/42 frid |
17. 20/42 gabriele | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | | 1 | | | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 17. 20/42 gabriele |
18. 3/19 george | | | | 0 | | | | | 0 | 0 | | 0 | | | | | | | | 0 | 0 | 1 | | 1 | 0 | | | | 0 | | 0 | | | 0 | | 0 | 0 | 1 | 0 | 0 | 0 | | 0 | | | 18. 3/19 george |
19. 23/43 gordon | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | | | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 19. 23/43 gordon |
20. 26/44 greuel | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 20. 26/44 greuel |
21. 18/44 hartwell | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21. 18/44 hartwell |
22. 0/44 hmmbrrgrr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22. 0/44 hmmbrrgrr |
23. 23/43 jadzia | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | 0 | 0 | 0 | 1 | | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 23. 23/43 jadzia |
24. 1/44 jimmay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24. 1/44 jimmay |
25. 37/44 karakusk | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 25. 37/44 karakusk |
26. 22/43 kate | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | | 0 | 0 | 1 | 1 | 0 | 1 | 0 | | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 26. 22/43 kate |
27. 27/38 kolpak | 0 | 1 | 0 | 1 | 1 | | 0 | | | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | | 1 | 0 | 0 | 1 | 1 | 1 | | 0 | | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 27. 27/38 kolpak |
28. 15/41 mefisto | 0 | 0 | 0 | 0 | 0 | | 0 | | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 28. 15/41 mefisto |
29. 20/44 mphunter | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 29. 20/44 mphunter |
30. 23/43 newfie | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 30. 23/43 newfie |
31. 21/44 noahtall | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 31. 21/44 noahtall |
32. 27/42 pedro | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | | 1 | 1 | | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 32. 27/42 pedro |
33. 21/43 peter | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 33. 21/43 peter |
34. 27/42 pshulkind | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | | 0 | 1 | 1 | 1 | 0 | 1 | | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 34. 27/42 pshulkind |
35. 24/43 ramberg | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 35. 24/43 ramberg |
36. 20/43 rolle | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 36. 20/43 rolle |
37. 28/42 rourke | 1 | 0 | 0 | 1 | 0 | 1 | 0 | | 1 | 1 | 1 | 1 | 1 | 1 | | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 37. 28/42 rourke |
38. 15/44 rrognlie | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 38. 15/44 rrognlie |
39. 23/43 rus | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | | 1 | 1 | 0 | 0 | 1 | 0 | 39. 23/43 rus |
40. 25/44 sharkey | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | 1 | 1 | 0 | 0 | 1 | 40. 25/44 sharkey |
41. 16/43 steved | 0 | 1 | 0 | 1 | 0 | | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 1 | 0 | 1 | 41. 16/43 steved |
42. 21/42 u-sha | 0 | 1 | 0 | 1 | 1 | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | | 0 | 0 | 1 | 42. 21/42 u-sha |
43. 28/43 uo9man | 1 | 0 | 1 | 1 | 1 | 1 | 0 | | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | | 1 | 0 | 43. 28/43 uo9man |
44. 21/42 venom | 0 | 1 | 0 | 0 | 1 | | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | | 0 | 44. 21/42 venom |
45. 25/43 vivek | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | | 45. 25/43 vivek |
Games finished: 940 (94,95 %)
|